Title for Randhrio Rani-Kitchen Queen Goes to Zulekha Bai Poll Results |
PERCENT | ||||
---|---|---|---|---|
Dhokra by Zulekha Bai | 29.41% | |||
Bajre aur qeeme k kabab by Sara Jameel | 14.71% | |||
Leele Masale ji aknee by Fatima Ghani | 14.71% | |||
Gur papdi by Shumaila Arif | 5.88% | |||
Sheer Khurma by Mrs Hanif | 5.88% | |||
Gur Paapdri by Sana A Karim | 5.88% | |||
Malpura by Sumaira Mateen | 5.88% | |||
Gobhi Aur Meethi by Sadaf Ghaffar | 5.88% | |||
Khatte Potatto Balls by Ambreen Merchant | 5.88% | |||
Shami Kabab by Rabia Rizwan | 2.94% | |||
Bhel Puri by Saima Zeeshan | 2.94% | |||
Kokum Karhi by Farzana Dhedhi | 0% |
No comments:
Post a Comment